Concrete Pump Truck Sizes
Concrete pump truck sizes are related to models, maximum vertical height of booms, horizontal distributing diameters and even distributing depth of trucks. Here is a detailed list.
Model | Distributing depth (m) | Maximum vertical height of booms (m) | Horizontal distributing diameter (m) | Size (mm) |
HY5190THB-26 | 10.5 | 24.2 | 20.6 | 9400*2300*3510 |
HY5190THB-30 | 19.1 | 29.7 | 27.2 | 9500*2400*3610 |
HY5190THB-34 | 23.9 | 33.7 | 34.2 | 10000*2500*3700 |
HY5190THB-36 | 23.9 | 35.7 | 32.4 | 10000*2500*3700 |
HY5190THB-37 | 23.9 | 35.7 | 32.4 | 10000*2500*3700 |
HY5190THB-42 | 29.9 | 41.7 | 42.4 | 15000*2500*3700 |
Based on the information above, we can see that the concrete pump truck sizes increase with the rise of treating capacities of the trucks, but some adjoining models can be of the same size. As a matter of fact, sizes are only one of the many factors affecting price of a truck and its shipment cost. As a professional concrete machinery manufacturer with over ten years of exporting history, we have concrete pump trucks for sale of various models. Trailer concrete pumps are also available. Welcome to contact us at april@concretebatchplant24.com for more information!