HDT5291THB-37/39/4 Concrete Pump Truck
Description of HDT5291THB-37/39/4 Concrete Pump Truck:
1. The power system of concrete pump truck is consisted by technical diesel engine or electrical engine.2. It can drive the pumping system directly which is samplized the linkage structure and improved the efficiency.
3. Strong power system reduced the rate of occurring faults.
4. The elements of electrical controlling system adopt Japan and Germany original parts. The excellent assembly quality can fully guarantee the function of electrical controlling system.
5. The special design of hopper and vane reduces the space of mixing blind angle which makes the machine suitable for many kinds of concrete.
Features of HDT5291THB-37/39/4 concrete pump truck price
Pumping capacity can be infinitely variably controlled. pump truck expanding speed can be infinitely controled through quicken-slow device. Original imported GERMANY HBC wireless remote-control device with light weight and handy carrying can enable aggregate carrying pipe to take position accurately simply by manual control. boom slewing speed can be infinitely controled . it’s equipped with emergency brake device and diesel engine auto-control-speed device to lower oil-consumption.original imported GERMANY STEIBEL transfer case and REXROTH pump group;original imported slewing reductor and slewing motor;original imported GERMANY HAWE proportional multiway valve;original imported GERMANY REXROTH valve and valve from ITALY oil-control companies;electric control box adopting totally imported parts while control modules like PLC are all products from GERMANY SIEMENS.Specification | Value |
output in theory(m3/h) | 125 |
index of the pump carry capacity(Mpa.m3/h) | 586 |
theoretic pumping pressure(Mpa) | 8.5 |
bucket volume(L) | 700 |
height of top surface of bucket(mm) | 1370 |
model of distribution valve(S) | valve |
max. operation radius(m) | 32.6/34.7 |
max. operation height(m) | 36.6/38.7 |
max. operation depth(m) | 25.5/27 |
open height of boom(mm) | 8450/8830 |
distance between front landing legs(mm ) | 7058/6800 |
distance between rear landing legs(mm) | 6848/7000 |
distance between front & rear landing legs(mm) | 6790/7432 |
diameter of delivery pipe(mm) | 125 |
length of hose pipe(m) | 4 |
rotary range of boom | 365° |
quantity of boom | 4 |
rotary angle of each boom(°) | 92/180/180/270 |
wire line control distance(m) | 33 |
romote control distance(m) | 200 |
max. speed(km/h) | 90 |
min. turn radius(mm) | 8800 |
8800(m) | 7 |
approach angle(°) | 16 |
departure angle(°) | 11 |
chassis model | HOWO ZZ5307N4647C |
wheel base between the first & the second axle(mm) | 4600 |
wheel base between the second & the third axle(mm) | 1350 |
front tread(mm) | 2022 |
rear tread(mm) | 1830 |
max. engine output power(kw) | 247(2200r/min) |
max. engine output torque(n.m) | 1350(1100-1600r/min) |
max, gradient ability(%) | 35 |
fuel consumption(L/100km) | 34 |
(××)out dimension(L×W×H)mm | 12000×2490×3850/12500×2490 |
total weightkg | 29000/12500×2490×3950 |
foam concrete pump,isuzu concrete pump truck,diesel concrete pump,boom concrete pump,cement pump machine